<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Beat USA &#187; Products</title>
	<atom:link href="http://www.sportsbeatusa.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbeatusa.com</link>
	<description>Heart Rate Monitors</description>
	<lastBuildDate>Tue, 21 Jun 2011 21:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>C10 Classic Heart Rate Monitor (white)</title>
		<link>http://www.sportsbeatusa.com/2011/06/c10-classic-heart-rate-monitor-white/</link>
		<comments>http://www.sportsbeatusa.com/2011/06/c10-classic-heart-rate-monitor-white/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:21:32 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.sportsbeatusa.com/?p=260</guid>
		<description><![CDATA[C10 Classic Heart Rate Monitor Quick Touch Technology for Instant Heart Rate with new CHR™ Function, No Chest Strap Required! Features: Quick Touch Technology for Fast and Easy ECG Accurate Heart Rate CHR™ Continued HR Display Strapless Heart Rate No Chest Strap Required Time of Day 100 Hour Stopwatch Calendar Alarm 24 Hour Countdown Timer [...]]]></description>
			<content:encoded><![CDATA[<h4>C10 Classic Heart Rate Monitor</h4>
<p><strong>Quick Touch Technology for Instant Heart Rate with new CHR™ Function, No Chest Strap Required!</strong><br />
Features:</p>
<ul style="padding-left: 215px;">
<li>Quick Touch Technology for Fast and Easy ECG Accurate Heart Rate</li>
<li>CHR™ Continued HR Display</li>
<li>Strapless Heart Rate</li>
<li>No Chest Strap Required</li>
<li>Time of Day</li>
<li>100 Hour Stopwatch</li>
<li>Calendar</li>
<li>Alarm</li>
<li>24 Hour Countdown Timer</li>
<li>Backlight</li>
<li>Water Resistant</li>
<li>Large LCD for Easy Viewing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbeatusa.com/2011/06/c10-classic-heart-rate-monitor-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C10 Classic Heart Rate Monitor</title>
		<link>http://www.sportsbeatusa.com/2011/06/c10-classic-heart-rate-monitor/</link>
		<comments>http://www.sportsbeatusa.com/2011/06/c10-classic-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:19:48 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.sportsbeatusa.com/?p=257</guid>
		<description><![CDATA[C10 Classic Heart Rate Monitor Quick Touch Technology for Instant Heart Rate with new CHR™ Function, No Chest Strap Required! Features: Quick Touch Technology for Fast and Easy ECG Accurate Heart Rate CHR™ Continued HR Display Strapless Heart Rate No Chest Strap Required Time of Day 100 Hour Stopwatch Calendar Alarm 24 Hour Countdown Timer [...]]]></description>
			<content:encoded><![CDATA[<h4>C10 Classic Heart Rate Monitor</h4>
<p><strong>Quick Touch Technology for Instant Heart Rate with new CHR™ Function, No Chest Strap Required!</strong><br />
Features:</p>
<ul style="padding-left: 215px;">
<li>Quick Touch Technology for Fast and Easy ECG Accurate Heart Rate</li>
<li>CHR™ Continued HR Display</li>
<li>Strapless Heart Rate</li>
<li>No Chest Strap Required</li>
<li>Time of Day</li>
<li>100 Hour Stopwatch</li>
<li>Calendar</li>
<li>Alarm</li>
<li>24 Hour Countdown Timer</li>
<li>Backlight</li>
<li>Water Resistant</li>
<li>Large LCD for Easy Viewing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbeatusa.com/2011/06/c10-classic-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitwatch F30 Combo Heart Rate Monitor</title>
		<link>http://www.sportsbeatusa.com/2011/06/fitwatch-f30-combo-heart-rate-monitor/</link>
		<comments>http://www.sportsbeatusa.com/2011/06/fitwatch-f30-combo-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:48:18 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.sportsbeatusa.com/?p=242</guid>
		<description><![CDATA[Fitwatch F30 Combo Heart Rate Monitor Measures Heart Rate With or Without a Chest Strap Choose Between Continuous Heart Rate using a Chest Belt or Measure Heart Rate through Buttonless Sensor Technology.  Touch anywhere on case to display heart rate. Features Include: Accurate Strapless Heart Rate On Demand Heart Rate with Buttonless Sensor Technology Continuous [...]]]></description>
			<content:encoded><![CDATA[<h4>Fitwatch F30 Combo Heart Rate Monitor</h4>
<p><strong>Measures Heart Rate With or Without a Chest Strap</strong><br />
<em>Choose Between Continuous Heart Rate using a Chest Belt or Measure Heart Rate through Buttonless Sensor Technology.  Touch anywhere on case to display heart rate</em>.</p>
<p>Features Include:</p>
<ul style="padding-left: 215px; margin-top: 0px;">
<li>Accurate Strapless Heart Rate</li>
<li>On Demand Heart Rate with Buttonless Sensor Technology</li>
<li>Continuous Chest Strap Heart Rate</li>
<li>Hi/Lo Target Zone Alarm Recovery</li>
<li>Timer</li>
<li> Calorie Counter</li>
<li>Percentage of Max Heart Rate</li>
<li>Average Heart Rate</li>
<li>Countdown Timer</li>
<li>Maximum Heart Rate During Exercising</li>
<li>Lap Memory</li>
<li>Total Fat Burn</li>
<li>Time of Day/Alarm Clock</li>
<li>100 Hour Stopwatch</li>
<li>Large Easy to Read Display</li>
<li>Backlight</li>
<li>Water Resistant</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbeatusa.com/2011/06/fitwatch-f30-combo-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitwatch F20 Wireless Heart Rate Monitor</title>
		<link>http://www.sportsbeatusa.com/2011/06/fitwatch-f20-wireless-heart-rate-monitor/</link>
		<comments>http://www.sportsbeatusa.com/2011/06/fitwatch-f20-wireless-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:32:45 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.sportsbeatusa.com/?p=233</guid>
		<description><![CDATA[Fitwatch F20 Wireless Heart Rate Monitor Continuous Feedback for an effective workout. Tracks Calories and Fat Burned, Chest Belt Included. Key Features Include: Quick Start Menu Average Heart Rate, Recovery Heart Rate, % of Max Heart Rate Displays Time In Above and Below Training Zone Hi/Lo Target Zone Alarms Stopwatch up to 10 hours Display [...]]]></description>
			<content:encoded><![CDATA[<h4>Fitwatch F20 Wireless Heart Rate Monitor</h4>
<p><strong>Continuous Feedback for an effective workout. Tracks Calories and Fat Burned</strong>, <em>Chest Belt Included</em>.<br />
Key Features Include:</p>
<ul>
<li>Quick Start Menu</li>
<li>Average Heart Rate, Recovery Heart Rate, % of Max Heart Rate</li>
<li>Displays Time In Above and Below Training Zone</li>
<li>Hi/Lo Target Zone Alarms</li>
<li>Stopwatch up to 10 hours</li>
<li>Display of Heart Rate in Training Zone</li>
<li>Memory</li>
</ul>
<p style="padding-left: 200px;">Key Calorie Features Include:</p>
<ul style="padding-left: 200px;">
<li>Displays Total Calories Burned</li>
<li>Calorie Target Training</li>
<li>Body Mass Index: 5 levels</li>
<li>Displays Fat Burn and Pounds</li>
</ul>
<p style="padding-left: 200px;">Added Features: Extra Large LCD Display, Energy Saving Sensor, Backlight, Low Battery Indicator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbeatusa.com/2011/06/fitwatch-f20-wireless-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitwatch F10 Heart Rate Monitor</title>
		<link>http://www.sportsbeatusa.com/2011/06/fitwatch-f10-heart-rate-monitor/</link>
		<comments>http://www.sportsbeatusa.com/2011/06/fitwatch-f10-heart-rate-monitor/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:14:23 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.sportsbeatusa.com/?p=224</guid>
		<description><![CDATA[Fitwatch F10 Heart Rate Monitor Measures Heart Rate Instantly WITHOUT a Chest Belt Featuring New Chest Belt App- Compatible with most ECG Chest Belts Features include: Accurate Strapless Heart Rate On Demand Heart Rate with Buttonless Sensor Technology Compatible with most ECG Chest Belts Hi/Lo Target Zone Alarm Recovery Timer Calorie Counter Total Fat Burn [...]]]></description>
			<content:encoded><![CDATA[<h4>Fitwatch F10 Heart Rate Monitor</h4>
<p><strong>Measures Heart Rate Instantly WITHOUT a Chest Belt Featuring New Chest Belt App- Compatible with most ECG Chest Belts</strong></p>
<p>Features include:</p>
<ul>
<li> Accurate Strapless Heart Rate</li>
<li> On Demand Heart Rate with Buttonless Sensor Technology</li>
<li> Compatible with most ECG</li>
<li> Chest Belts Hi/Lo Target Zone</li>
<li> Alarm Recovery</li>
<li> Timer</li>
<li> Calorie Counter</li>
<li> Total Fat Burn</li>
<li> Time of Day/Alarm Clock</li>
<li> and more&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbeatusa.com/2011/06/fitwatch-f10-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Trainer Plus Monitor and Pedometer (sm)</title>
		<link>http://www.sportsbeatusa.com/2010/12/fit-trainer-plus-monitor-and-pedometer-sm/</link>
		<comments>http://www.sportsbeatusa.com/2010/12/fit-trainer-plus-monitor-and-pedometer-sm/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:38:37 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Bowflex]]></category>

		<guid isPermaLink="false">http://www.sportsbeatusa.com/?p=211</guid>
		<description><![CDATA[Fit Trainer Plus Strapless Heart Rate Monitor and Pedometer with Calorie Counter Small Size TrackHeart Rate, Steps and Calories Burned at the Touch of a Button Quick Touch Technology for Fast and Easy ECG Accurate Heart Rate Time of Day, Calendar % of Max Heart Rate High and Low Target Zone with alarm Stopwatch Night [...]]]></description>
			<content:encoded><![CDATA[<h4>Fit Trainer Plus Strapless Heart Rate Monitor and Pedometer<strong> with Calorie Counter</strong> Small Size</h4>
<p><strong><span style="color: #b22222;">TrackHeart Rate, Steps and Calories Burned at the Touch of a Button</span></strong></p>
<ul>
<li><strong>Quick Touch Technology</strong> for Fast and Easy ECG Accurate Heart Rate</li>
<li>Time of Day, Calendar</li>
<li>% of Max Heart Rate</li>
<li>High and Low Target Zone with alarm</li>
<li>Stopwatch</li>
<li>Night Vision</li>
<li>Steps, Distance and Speed</li>
<li>Calorie Count</li>
<li>Exercise Time</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbeatusa.com/2010/12/fit-trainer-plus-monitor-and-pedometer-sm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Trainer Plus Monitor and Pedometer</title>
		<link>http://www.sportsbeatusa.com/2010/12/fit-trainer-plus-strapless-heart-rate-monitor-and-pedometer/</link>
		<comments>http://www.sportsbeatusa.com/2010/12/fit-trainer-plus-strapless-heart-rate-monitor-and-pedometer/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:31:40 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Bowflex]]></category>

		<guid isPermaLink="false">http://www.sportsbeatusa.com/?p=202</guid>
		<description><![CDATA[Fit Trainer Plus Strapless Heart Rate Monitor and Pedometer with Calorie Counter TrackHeart Rate, Steps and Calories Burned at the Touch of a Button Quick Touch Technology for Fast and Easy ECG Accurate Heart Rate Time of Day, Calendar % of Max Heart Rate High and Low Target Zone with alarm Stopwatch Night Vision Steps, [...]]]></description>
			<content:encoded><![CDATA[<h4>Fit Trainer Plus Strapless Heart Rate Monitor and Pedometer<strong> with Calorie Counter</strong></h4>
<p><strong><span style="color: #b22222;">TrackHeart Rate, Steps and Calories Burned at the Touch of a Button</span></strong></p>
<ul>
<li><strong>Quick Touch Technology</strong> for Fast and Easy ECG Accurate Heart Rate</li>
<li>Time of Day, Calendar</li>
<li>% of Max Heart Rate</li>
<li>High and Low Target Zone with alarm</li>
<li>Stopwatch</li>
<li>Night Vision</li>
<li>Steps, Distance and Speed</li>
<li>Calorie Count</li>
<li>Exercise Time</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbeatusa.com/2010/12/fit-trainer-plus-strapless-heart-rate-monitor-and-pedometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Trainer Strapless Heart Rate Monitor (sm)</title>
		<link>http://www.sportsbeatusa.com/2010/12/fit-trainer-strapless-heart-rate-monitor-small-size/</link>
		<comments>http://www.sportsbeatusa.com/2010/12/fit-trainer-strapless-heart-rate-monitor-small-size/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:53:29 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Bowflex]]></category>

		<guid isPermaLink="false">http://www.sportsbeatusa.com/?p=150</guid>
		<description><![CDATA[Fit Trainer Strapless Heart Rate Monitor (small size) with Calorie Counter Easily Track Heart Rate and Calories Burned Quick Touch Technology for Fast and Easy ECG Accurate Heart Rate Time of Day, Calendar Calorie Counter High and Low Target Zone with Alarm Audible and Visual Alarm Gender Settings (Male/Female) 100 Hour Stopwatch 100 Hour Countdown [...]]]></description>
			<content:encoded><![CDATA[<h4>Fit Trainer Strapless Heart Rate Monitor (small size)</h4>
<p><strong>with Calorie Counter</strong></p>
<p><strong>Easily Track Heart Rate and Calories Burned</strong></p>
<ul>
<li>Quick Touch Technology for Fast and Easy ECG Accurate Heart Rate</li>
<li>Time of Day, Calendar</li>
<li>Calorie Counter</li>
<li>High and Low Target Zone with Alarm</li>
<li>Audible and Visual Alarm</li>
<li>Gender Settings (Male/Female)</li>
<li>100 Hour Stopwatch</li>
<li>100 Hour Countdown Timer</li>
<li>Night vision</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbeatusa.com/2010/12/fit-trainer-strapless-heart-rate-monitor-small-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Trainer Strapless Heart Rate Monitor</title>
		<link>http://www.sportsbeatusa.com/2010/12/fit-trainer-strapless-heart-rate-monitor/</link>
		<comments>http://www.sportsbeatusa.com/2010/12/fit-trainer-strapless-heart-rate-monitor/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:45:14 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Bowflex]]></category>

		<guid isPermaLink="false">http://www.sportsbeatusa.com/?p=146</guid>
		<description><![CDATA[Fit Trainer Strapless Heart Rate Monitor with Calorie Counter Easily Track Heart Rate and Calories Burned Quick Touch Technology for Fast and Easy ECG Accurate Heart Rate Time of Day, Calendar Calorie Counter High and Low Target Zone with Alarm Audible and Visual Alarm Gender Settings (Male/Female) 100 Hour Stopwatch 100 Hour Countdown Timer Night [...]]]></description>
			<content:encoded><![CDATA[<h4>Fit Trainer Strapless Heart Rate Monitor</h4>
<p><strong>with Calorie Counter</strong></p>
<p><span style="color: #b22222;"><strong>Easily Track Heart Rate and Calories Burned</strong></span></p>
<ul>
<li>Quick Touch Technology for Fast and Easy ECG Accurate Heart Rate</li>
<li>Time of Day, Calendar</li>
<li>Calorie Counter</li>
<li>High and Low Target Zone with Alarm</li>
<li>Audible and Visual Alarm</li>
<li>Gender Settings (Male/Female)</li>
<li>100 Hour Stopwatch</li>
<li>100 Hour Countdown Timer</li>
<li>Night vision</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbeatusa.com/2010/12/fit-trainer-strapless-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Strapless Heart Rate Monitor</title>
		<link>http://www.sportsbeatusa.com/2010/12/classic-strapless-heart-rate-monitor/</link>
		<comments>http://www.sportsbeatusa.com/2010/12/classic-strapless-heart-rate-monitor/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 21:32:35 +0000</pubDate>
		<dc:creator>sbadmin</dc:creator>
				<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.sportsbeatusa.com/?p=139</guid>
		<description><![CDATA[CLASSIC STRAPLESS HEART RATE MONITOR No Chest Strap Required Quick Touch Technology for Fast and Easy ECG Accurate Heart Rate Time of Day, Calendar, Daily Alarm Heart Rate Memory and Recall (recalls the last 20 readings) Lowest and Highest Heart Rate Reading Pacer Mode/Chronograph Mode Lap Recall &#8211; 42 Laps Countdown Timer Dual Time Zone [...]]]></description>
			<content:encoded><![CDATA[<h4>CLASSIC STRAPLESS HEART RATE MONITOR</h4>
<p><strong>No Chest Strap Required </strong></p>
<ul>
<li><strong>Quick Touch Technology</strong> for Fast and Easy ECG Accurate Heart Rate</li>
<li>Time of Day, Calendar, Daily Alarm</li>
<li>Heart Rate Memory and Recall (recalls the last 20 readings)</li>
<li>Lowest and Highest Heart Rate Reading</li>
<li>Pacer Mode/Chronograph Mode</li>
<li>Lap Recall &#8211; 42 Laps</li>
<li>Countdown Timer</li>
<li>Dual Time Zone</li>
<li>Night Vision</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbeatusa.com/2010/12/classic-strapless-heart-rate-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
